September 2023 Dashboard

Sep First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 302 52 14 $4,320,000 $5,775,167 134% $275,000 $243,407 89% $0 89% 19123.07
Tate 28 13 0 $300,000 $482,724 161% $20,000 $41,475 207% $0 207% $17,240
Kotsimbos 29 2 2 $440,000 $1,104,721 251% $27,500 $30,368 110% $0 110% $38,094
Stanley 21 9 0 $440,000 $1,199,193 273% $27,500 $26,645 97% $0 97% $57,104
Guerra 31 3 12 $440,000 $430,243 98% $27,500 $25,927 94% $0 94% $13,879
Garcia 30 4 0 $440,000 $689,353 157% $27,500 $18,750 68% $0 68% $22,978
Rodriguez 32 4 0 $200,000 $10,000 5% $15,000 $6,289 42% $0 42% $313
Schottelkorb 40 3 0 $440,000 $200,000 45% $27,500 $10,313 38% $0 38% $5,000
Andruska 31 4 0 $440,000 $507,483 115% $27,500 $7,357 27% $0 27% $16,370
Louchis 0 0 0 $150,000 $0 0% $10,000 $875 9% $0 9% $0
Romano 0 0 0 $150,000 $0 0% $10,000 $694 7% $0 7% $0
Hudson 3 0 0 $0 $492,930 0% $0 $43,855 0% $0 0% $164,310
Bassett 0 0 0 $0 $250,000 0% $0 $27,579 0% $0 0% $0
Belanger 0 0 0 $0 $0 0% $0 $3,280 0% $0 0% $0
DeOcampo 32 5 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Schauer 25 5 0 $440,000 $408,519 93% $27,500 $0 0% $0 0% $16,341
Peak East 170 16 152 $3,960,000 $1,966,182 50% $247,500 $207,618 84% $0 84% $11,566
White 53 2 0 $440,000 $621,915 141% $27,500 $66,051 240% $0 240% $11,734
Hepburn 12 0 0 $440,000 $90,000 20% $27,500 $50,752 185% $0 185% $7,500
McClain 6 1 30 $440,000 $80,000 18% $27,500 $31,371 114% $0 114% $13,333
Congdon 11 6 0 $440,000 $0 0% $27,500 $23,047 84% $0 84% $0
Simpson 31 1 0 $440,000 $864,713 197% $27,500 $19,196 70% $0 70% $27,894
Hill 19 1 30 $440,000 $95,206 22% $27,500 $10,698 39% $0 39% $5,011
Williams 20 2 92 $440,000 $145,336 33% $27,500 $6,501 24% $0 24% $7,267
Gacesa 13 3 0 $440,000 $69,013 16% $27,500 $0 0% $0 0% $5,309
Schwesinger 5 0 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Totals 472 68 166 $8,280,000 $7,741,349 93% $522,500 $451,024 86% $0 86% $16,401
9/30/23 6:03